Carrera Cars (Wales) LTD
South Wales Highest Rated Used Vehicle Provided
For more information on any of the vehicles below please contact us on;
tel: 01685 652 608
email: carreracarswales@gmail.com
Displaying 1-3 of 3 vehicles
Hyundai Tucson GDI SE NAV - 2019 (19 plate) £9,995 From £0.00 per month
1 Previous Owner, Service History
- Mileage: 81,000
- Colour: GREY
- Transmission: Manual
- Fuel Type: Petrol
- Body Style: ESTATE
- First Registration Date: 6/5/2019
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £0.00 | £9,995 | £1,000 | £8,996 | £247.42 x 24 | £0.00 x 1 | £4573.00 | £11510.58 | £10.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
| HP | £192.88 | £9,995 | £1,000 | £8,996 | £192.88 | £192.88 x 58 | £192.88 | £12572.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
Hyundai I20 ACTIVE - 2013 (13 plate) £3,495 From £67.42 per month
£35 Road Tax, 1 Previous Owner, Service History!
- Mileage: 103,000
- Colour: WHITE
- Transmission: Manual
- Fuel Type: Petrol
- Body Style: HATCHBACK
- First Registration Date: 28/6/2013
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £67.42 | £3,495 | £350 | £3,146 | £67.42 | £67.42 x 58 | £68.42 | £4395.70 | £0.00 | £1.00 | 5.72% | 10.90% | Apply Now | ||||||
Hyundai IX35 CRDI SE NAV - 2015 (64 plate) £5,495 From £106.00 per month
1 Previous Owner, Fresh Service!
- Mileage: 89,000
- Colour: GREY
- Transmission: Manual
- Fuel Type: Diesel
- Body Style: ESTATE
- First Registration Date: 9/1/2015
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £106.00 | £5,495 | £550 | £4,946 | £106.00 | £106.00 x 58 | £107.00 | £6910.50 | £0.00 | £1.00 | 5.72% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £0.00 | £9,995 | £1,000 | £8,996 | £247.42 x 24 | £0.00 x 1 | £4573.00 | £11510.58 | £10.00 | £0.00 | 10.90% | 10.90% | |||||||



