Carrera Cars (Wales) LTD
South Wales Highest Rated Used Vehicle Provided
For more information on any of the vehicles below please contact us on;
tel: 01685 652 608
email: carreracarswales@gmail.com
Displaying 21-25 of 25 vehicles
Ford Fiesta ZETEC TDCI - 2015 (15 plate) £4,995 From £96.35 per month
1 Previous, Low Tax, High MPG
- Mileage: 83,000
- Colour: RED
- Transmission: Manual
- Fuel Type: Diesel
- Body Style: HATCHBACK
- First Registration Date: 28/8/2015
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £96.35 | £4,995 | £500 | £4,496 | £96.35 | £96.35 x 58 | £97.35 | £6281.50 | £0.00 | £1.00 | 5.72% | 10.90% | Apply Now | ||||||
Ford Kuga TITANIUM EDITION TDCI - 2019 (19 plate) £9,995 From £0.00 per month
1 Previous Owner, Titanium Spec!
- Mileage: 71,000
- Colour: SILVER
- Transmission: Manual
- Fuel Type: Diesel
- Body Style: HATCHBACK
- First Registration Date: 24/4/2019
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £0.00 | £9,995 | £1,000 | £8,996 | £264.96 x 24 | £0.00 x 1 | £4099.00 | £11457.54 | £10.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
| HP | £192.88 | £9,995 | £1,000 | £8,996 | £192.88 | £192.88 x 58 | £192.88 | £12572.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
Citroen Berlingo BLUEHDI FLAIR M S/S - 2020 (20 plate) £7,995 From £0.00 per month
1 Previous, Service History
- Mileage: 101,200
- Colour: WHITE
- Transmission: Manual
- Fuel Type: Diesel
- Body Style: MPV
- First Registration Date: 9/3/2020
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £0.00 | £7,995 | £1,599 | £800 | £2,399 | £7,196 | £159.41 x 35 | £0.00 x 1 | £3302.00 | £9680.85 | £10.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||
| HP | £154.28 | £7,995 | £1,599 | £800 | £2,399 | £7,196 | £154.28 | £154.28 x 58 | £154.28 | £10056.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||
BMW 2 SERIES 218i SPORT - 2018 (68 plate) £10,995 From £212.18 per month
Cabriolet, Low Mileage, Auto
- Mileage: 62,000
- Colour: WHITE
- Transmission: Automatic
- Fuel Type: Petrol
- Body Style: CONVERTIBLE
- First Registration Date: 10/9/2018
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £212.18 | £10,995 | £1,100 | £9,896 | £212.18 | £212.18 x 58 | £212.18 | £13830.30 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
Audi A3 TFSI SE - 2017 (67 plate) £11,495 From £221.82 per month
1 Previous Owner, Low Miles, Service History!
- Mileage: 40,917
- Colour: RED
- Transmission: Manual
- Fuel Type: Petrol
- Body Style: HATCHBACK
- First Registration Date: 29/9/2017
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £221.82 | £11,495 | £1,150 | £10,346 | £221.82 | £221.82 x 58 | £222.82 | £14459.70 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £96.35 | £4,995 | £500 | £4,496 | £96.35 | £96.35 x 58 | £97.35 | £6281.50 | £0.00 | £1.00 | 5.72% | 10.90% | |||||||





