Carrera Cars (Wales) LTD
South Wales Highest Rated Used Vehicle Provided
For more information on any of the vehicles below please contact us on;
tel: 01685 652 608
email: carreracarswales@gmail.com
Displaying 1-5 of 5 vehicles
Audi A3 TFSI SE - 2017 (67 plate) £11,495 From £221.82 per month
1 Previous Owner, Low Miles, Service History!
- Mileage: 40,917
- Colour: RED
- Transmission: Manual
- Fuel Type: Petrol
- Body Style: HATCHBACK
- First Registration Date: 29/9/2017
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £221.82 | £11,495 | £1,150 | £10,346 | £221.82 | £221.82 x 58 | £222.82 | £14459.70 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP_BUSINESS | £221.82 | £11,495 | £1,150 | £10,346 | £221.82 | £221.82 x 58 | £222.82 | £14459.70 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
Audi A3 TFSI SPORT - 2013 (13 plate) £7,995 From £154.28 per month
Auto, Comprehensive Service History
- Mileage: 89,999
- Colour: WHITE
- Transmission: Semi auto
- Fuel Type: Petrol
- Body Style: HATCHBACK
- First Registration Date: 18/3/2013
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £154.28 | £7,995 | £800 | £7,196 | £154.28 | £154.28 x 58 | £155.28 | £10057.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP_BUSINESS | £154.28 | £7,995 | £800 | £7,196 | £154.28 | £154.28 x 58 | £155.28 | £10057.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
Audi A1 SPORTBACK TFSI SPORT - 2017 (67 plate) £8,995 From £173.58 per month
1 Previous Owner, Service History
- Mileage: 66,700
- Colour: RED
- Transmission: Manual
- Fuel Type: Petrol
- Body Style: HATCHBACK
- First Registration Date: 27/10/2017
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £173.58 | £8,995 | £900 | £8,096 | £173.58 | £173.58 x 58 | £174.58 | £11315.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP_BUSINESS | £173.58 | £8,995 | £900 | £8,096 | £173.58 | £173.58 x 58 | £174.58 | £11315.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
Audi A4 TFSI SPORT - 2017 (67 plate) £9,995 From £192.88 per month
1 Previous Owner, Service History
- Mileage: 89,000
- Colour: GREY
- Transmission: Semi auto
- Fuel Type: Petrol
- Body Style: SALOON
- First Registration Date: 16/12/2017
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £192.88 | £9,995 | £1,000 | £8,996 | £192.88 | £192.88 x 58 | £193.88 | £12573.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP_BUSINESS | £192.88 | £9,995 | £1,000 | £8,996 | £192.88 | £192.88 x 58 | £193.88 | £12573.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
Audi A3 TFSI SPORT - 2015 (15 plate) £6,995 From £134.99 per month
Fresh Service, Low Tax, Low Owners!
- Mileage: 85,000
- Colour: RED
- Transmission: Manual
- Fuel Type: Petrol
- Body Style: HATCHBACK
- First Registration Date: 18/5/2015
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £134.99 | £6,995 | £700 | £6,296 | £134.99 | £134.99 x 58 | £135.99 | £8799.90 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP_BUSINESS | £134.99 | £6,995 | £700 | £6,296 | £134.99 | £134.99 x 58 | £135.99 | £8799.90 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £221.82 | £11,495 | £1,150 | £10,346 | £221.82 | £221.82 x 58 | £222.82 | £14459.70 | £0.00 | £1.00 | 5.73% | 10.90% | |||||||





