Carrera Cars (Wales) LTD
South Wales Highest Rated Used Vehicle Provided
For more information on any of the vehicles below please contact us on;
tel: 01685 652 608
email: carreracarswales@gmail.com
Displaying 1-2 of 2 vehicles
Volvo V40 D2 CROSS COUNTRY LUX - 2016 (16 plate) £8,995 From £173.58 per month
Low Tax, Auto, Low Mileage +!
- Mileage: 67,000
- Colour: GREY
- Transmission: Automatic
- Fuel Type: Diesel
- Body Style: HATCHBACK
- First Registration Date: 30/4/2016
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £173.58 | £8,995 | £900 | £8,096 | £173.58 | £173.58 x 58 | £174.58 | £11315.30 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
Volvo V90 D4 R-DESIGN - 2019 (69 plate) £16,995 From £0.00 per month
1 Previous Owner, Huge Spec!
- Mileage: 83,500
- Colour: GREY
- Transmission: Automatic
- Fuel Type: Diesel
- Body Style: ESTATE
- First Registration Date: 30/9/2019
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £0.00 | £16,995 | £1,700 | £15,296 | £358.22 x 29 | £0.00 x 1 | £8026.00 | £20113.88 | £10.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
| HP | £327.96 | £16,995 | £1,700 | £15,296 | £327.96 | £327.96 x 58 | £327.96 | £21377.10 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £173.58 | £8,995 | £900 | £8,096 | £173.58 | £173.58 x 58 | £174.58 | £11315.30 | £0.00 | £1.00 | 5.73% | 10.90% | |||||||


